Ringnacht Grid B Rennen 4 | |
Pos No Driver Team Nat Laps Race Time Diff
1 16 Hans-Peter Ehrhardt Ferrari GER 3 25m27.855s
2 19 Stephan Roesgen Lotus GER 3 25m34.744s 06.889s
3 15 Radek Petera Ferrari MON 3 25m41.555s 13.700s
4 12 Guido Pigorsch BRM GER 3 25m44.739s 16.884s
5 5 Walter Zweiffel Cooper GER 3 26m17.448s 49.593s
6 3 Patrick Kessler Brabham GER 3 26m53.673s 1m25.818s
7 17 Michael Erhart Lotus GER 3 26m59.415s 1m31.560s
8 13 J R Gudat Brabham GER 3 26m59.579s 1m31.724s
9 8 Thomas Becker BRM GER 3 27m08.702s 1m40.847s
10 18 Pedro Berg_vd BRM HOL 3 27m15.404s 1m47.549s
11 10 Killer Miele Lotus GER 0 0m00.000s 3 lap(s)
12 20 Klaas Pollert Honda GER 0 DidNotStart 3 lap(s)
13 4 EOLC4 Brabham GER 0 DidNotStart 3 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Hans-Peter Ehrhardt 8m17.464s 3
2 Radek Petera 8m22.805s 3
3 Stephan Roesgen 8m25.210s 1
4 Guido Pigorsch 8m27.734s 2
5 Walter Zweiffel 8m31.575s 3
6 J R Gudat 8m33.543s 1
7 Pedro Berg_vd 8m37.538s 3
8 Patrick Kessler 8m41.515s 3
9 Thomas Becker 8m41.728s 3
10 Michael Erhart 8m49.986s 2
11 Klaas Pollert No time
12 Killer Miele No time
13 EOLC4 No time
LEADERS
Driver Laps
Stephan Roesgen 1-2
Hans-Peter Ehrhardt 3
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Stephan Roesgen 2
Hans-Peter Ehrhardt 1
Replay doesn't contain practice info - skipping "Highest Climber" table
ON TRACK LAPS
Driver Laps/Total Percent
Radek Petera (0/3) 0.00
Hans-Peter Ehrhardt (0/3) 0.00
Stephan Roesgen (0/3) 0.00
Patrick Kessler (0/3) 0.00
Michael Erhart (0/3) 0.00
J R Gudat (0/3) 0.00
Guido Pigorsch (0/3) 0.00
Pedro Berg_vd (0/3) 0.00
Walter Zweiffel (0/3) 0.00
Thomas Becker (0/3) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Stephan Roesgen 0.904 0.904 8m34.581s 3
Hans-Peter Ehrhardt 1.950 1.950 8m19.414s 3
Guido Pigorsch 3.901 3.901 8m31.635s 3
Radek Petera 5.486 5.486 8m28.291s 3
Patrick Kessler 11.903 11.903 8m53.418s 3
Michael Erhart 12.740 12.740 9m02.726s 3
Walter Zweiffel 15.824 15.824 8m47.399s 3
Thomas Becker 19.678 19.678 9m01.406s 3
Pedro Berg_vd 27.097 27.097 9m04.635s 3
J R Gudat 36.334 36.334 9m13.202s 3
|