Glen Grid A inoffizielles Ergebnis | |
Track: Watglen Sun Jan 23 21:01:30 2005
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 10 Fredy Eugster Eagle SUI 1m03.677s 24
2 6 Yildiray Guney Lotus GER 1m03.717s 00.040s 25
3 8 Marco Saupe Eagle GER 1m03.756s 00.079s 27
4 15 Y Yilmaxx Lotus GER 1m03.816s 00.139s 27
5 9 Thomas Horn Ferrari GER 1m03.873s 00.196s 25
6 17 Sebastian Fischer Lotus GER 1m03.943s 00.266s 25
7 2 Volker Friederich Lotus GER 1m03.968s 00.291s 25
8 3 Christian Kolnhofer Eagle GER 1m04.175s 00.498s 25
9 14 Thomas Reinberger Lotus AUT 1m04.255s 00.578s 26
10 18 Nico Herzog Lotus GER 1m04.308s 00.631s 26
11 12 Peter Stadtm Eagle GER 1m04.323s 00.646s 24
12 11 Petr Hlavac Lotus GBR 1m04.424s 00.747s 24
13 16 Michal Janak Ferrari GBR 1m04.601s 00.924s 23
14 4 EOLC 1 Brabham GER No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Watglen Sun Jan 23 21:01:30 2005
RACE RESULTS (After 54 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 8 Marco Saupe Eagle GER 54 58m22.255s
2 10 Fredy Eugster Eagle SUI 54 58m33.924s 11.669s
3 9 Thomas Horn Ferrari GER 54 58m42.983s 20.728s
4 17 Sebastian Fischer Lotus GER 54 58m48.276s 26.021s
5 3 Christian Kolnhofer Eagle GER 54 58m49.941s 27.686s
6 15 Y Yilmaxx Lotus GER 54 58m50.385s 28.130s
7 11 Petr Hlavac Lotus GBR 54 58m56.688s 34.433s
8 18 Nico Herzog Lotus GER 54 59m07.929s 45.674s
9 12 Peter Stadtm Eagle GER 54 59m12.672s 50.417s
10 2 Volker Friederich Lotus GER 54 59m14.425s 52.170s
11 16 Michal Janak Ferrari GBR 52 59m25.018s 2 lap(s)
12 14 Thomas Reinberger Lotus AUT 14 15m51.627s 40 lap(s)
13 6 Yildiray Guney Lotus GER 7 8m19.146s 47 lap(s)
14 4 EOLC 1 Brabham GER 0 DidNotStart 54 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Fredy Eugster 1m03.766s 54
2 Volker Friederich 1m04.055s 52
3 Y Yilmaxx 1m04.129s 49
4 Marco Saupe 1m04.172s 54
5 Sebastian Fischer 1m04.290s 51
6 Thomas Horn 1m04.293s 53
7 Nico Herzog 1m04.442s 49
8 Peter Stadtm 1m04.495s 49
9 Petr Hlavac 1m04.520s 54
10 Christian Kolnhofer 1m04.685s 51
11 Yildiray Guney 1m05.051s 3
12 Michal Janak 1m05.290s 22
13 Thomas Reinberger 1m05.437s 8
14 EOLC 1 No time
LEADERS
Driver Laps
Fredy Eugster 1-13
Marco Saupe 14-54
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Marco Saupe 41
Fredy Eugster 13
HIGHEST CLIMBER
Driver Start Finish Change
Petr Hlavac 12 7 5
Christian Kolnhofer 8 5 3
Sebastian Fischer 6 4 2
Thomas Horn 5 3 2
Michal Janak 13 11 2
Marco Saupe 3 1 2
Nico Herzog 10 8 2
Peter Stadtm 11 9 2
EOLC 1 14 14 0
Fredy Eugster 1 2 -1
Y Yilmaxx 4 6 -2
Volker Friederich 7 10 -3
Thomas Reinberger 9 12 -3
Yildiray Guney 2 13 -11
ON TRACK LAPS
Driver Laps/Total Percent
Christian Kolnhofer (54/54) 100.00
Nico Herzog (53/54) 98.15
Marco Saupe (52/54) 96.30
Petr Hlavac (51/54) 94.44
Y Yilmaxx (51/54) 94.44
Sebastian Fischer (50/54) 92.59
Peter Stadtm (49/54) 90.74
Volker Friederich (47/54) 87.04
Michal Janak (46/52) 88.46
Fredy Eugster (46/54) 85.19
Thomas Horn (44/54) 81.48
Thomas Reinberger (11/14) 78.57
Yildiray Guney (5/7) 71.43
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Marco Saupe 0.316 0.573 1m04.752s 54
Christian Kolnhofer 0.334 0.542 1m05.226s 54
Thomas Horn 0.529 1.271 1m05.131s 54
Petr Hlavac 0.554 1.143 1m05.340s 54
Sebastian Fischer 0.702 1.662 1m05.225s 54
Y Yilmaxx 0.879 1.892 1m05.276s 54
Fredy Eugster 0.901 1.899 1m04.998s 54
Peter Stadtm 1.015 1.814 1m05.629s 54
Nico Herzog 1.160 3.045 1m05.582s 54
Volker Friederich 1.484 2.496 1m05.713s 54
Thomas Reinberger 2.277 4.225 1m07.563s 14
Michal Janak 3.730 5.489 1m08.437s 52
Yildiray Guney 8.096 8.854 1m11.479s 7
All times are unofficial
(Replay might have been saved before end of race)
|