Ringnacht Grid B Rennen 2 | |
[code]
Track: Nurburg Sat Dec 11 23:01:30 2004
RACE RESULTS (After 3 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 16 Lars Moldenhauer Ferrari GER 3 24m31.910s
2 15 Thomas Horn BRM GER 3 24m50.451s 18.541s
3 14 Kai Uwe Ehrling Brabham GER 3 25m15.871s 43.961s
4 7 Florian Mengedoht Brabham GER 3 25m23.952s 52.042s
5 6 Oswin Horvath Brabham GER 3 25m34.723s 1m02.813s
6 19 Ralf Ebert Ferrari GER 3 25m52.761s 1m20.851s
7 11 Andreas Mueller BRM GER 3 25m58.062s 1m26.152s
8 17 Oliver Hangschlitt Eagle GER 3 26m29.992s 1m58.082s
9 9 Stefan Pfeifer Ferrari GER 3 26m30.352s 1m58.442s
10 10 Thomas Becker Ferrari URU 3 26m49.388s 2m17.478s
11 18 manfred selzner Lotus USA 3 27m12.409s 2m40.499s
12 2 Donald Feliser Lotus SUI 0 0m00.000s 3 lap(s)
13 12 Axel Dorner Cooper GER 0 DidNotStart 3 lap(s)
14 4 EOLC Brabham GER 0 DidNotStart 3 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Florian Mengedoht 8m05.318s 3
2 Thomas Horn 8m06.376s 3
3 Lars Moldenhauer 8m07.774s 2
4 Kai Uwe Ehrling 8m16.326s 2
5 Ralf Ebert 8m20.193s 3
6 Oswin Horvath 8m21.203s 3
7 Andreas Mueller 8m31.672s 3
8 Oliver Hangschlitt 8m38.044s 3
9 Stefan Pfeifer 8m41.772s 3
10 manfred selzner 8m42.610s 2
11 Thomas Becker 8m44.714s 3
12 Axel Dorner No time
13 Donald Feliser No time
14 EOLC No time
LEADERS
Driver Laps
Lars Moldenhauer 1-3
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Lars Moldenhauer 3
Replay doesn't contain practice info - skipping "Highest Climber" table
ON TRACK LAPS
Driver Laps/Total Percent
Andreas Mueller (0/3) 0.00
Thomas Horn (0/3) 0.00
Oliver Hangschlitt (0/3) 0.00
Stefan Pfeifer (0/3) 0.00
Kai Uwe Ehrling (0/3) 0.00
Lars Moldenhauer (0/3) 0.00
manfred selzner (0/3) 0.00
Thomas Becker (0/3) 0.00
Oswin Horvath (0/3) 0.00
Florian Mengedoht (0/3) 0.00
Ralf Ebert (0/3) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Lars Moldenhauer 0.177 0.177 8m07.951s 3
Oswin Horvath 2.210 2.210 8m23.413s 3
Kai Uwe Ehrling 3.516 3.516 8m19.842s 3
Andreas Mueller 4.949 4.949 8m36.621s 3
Thomas Becker 5.621 5.621 8m50.335s 3
Ralf Ebert 6.690 6.690 8m26.883s 3
Thomas Horn 7.033 7.033 8m13.409s 3
Florian Mengedoht 8.652 8.652 8m13.970s 3
Oliver Hangschlitt 9.350 9.350 8m47.394s 3
Stefan Pfeifer 10.130 10.130 8m51.902s 3
manfred selzner 10.616 10.616 8m53.226s 3
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
[/code]
|